DIGA DVD Palmcorder®
Model number: VDR-M75
DIGA DVD Palmcorder® MultiCam™ Camcorder with 10x Optical Zoom and 240x Digital Zoom
| LENS | |
| Image Sensor (Total) | 1/4.5" CCD (1330K pixels) |
| F Value | F1.8 (Wide) |
| Optical Zoom | 10x Variable Speed |
| Digital Zoom | 240x |
| Focal Length | 3.2 - 32 mm |
| Filter Diameter | 30.5mm |
| Lens Type | Panasonic |
| CAMERA | |
| Image Stabilizer | Yes (Video only) |
| Still Picture Recording | Yes |
| Self Timer | Photo Only |
| Minimum Illumination | 15 Lux |
| Focus | Digital AI AF/Manual (w/ + - Sw) |
| White Balance | Auto/In/Out/Set |
| Iris | Auto/Manual (Including Gain) |
| Program AE (Auto Exposure) | Sports/Portrait/Low Light/Spot-Light/Surf & Snow |
| Backlight Compensation | Yes |
| Electronic Viewfinder (EVF) | 0.22" wide, Color |
| LCD Monitor | 2.5" |
| Soft-Skin Mode | No |
| Sensitivity Selector (Low Light Mode) | Yes |
| MagicPix Images | No |
| Microphone | Yes |
| Date Recording | Auto Date (in Date Code) |
| Fade in/out | Black/Wipe/BW (w/ Disc Navigator) |
| AWB IR Sensor | Yes |
| Wide Mode (16:9) | Yes (RAM only) |
| On-Screen Display Language | English / French / Spanish / German / Italian |
| LED Video Light | No |
| RECORDING & PLAYBACK | |
| Drive Recording Speed (RAM/-R) | x2.0 |
| Recording Mode |
RAM/-R: XTRA/FINE/STD XTRA: 9Mbps/VBR, FINE: 6Mbps/CBR, STD: 3Mbps/CBR |
| Audio Playback Format | MPEG Audio Layer 2 or Liner PCM or Dolby® AC3® |
| Recording Time |
DVD-RAM (double side): XTRA: 36 - 120 min/FINE: 60 min/STD: 120 min DVD-R: XTRA: 18min/FINE: 30min/STD: 60min |
| Still Picture |
RAM: JPEG 1280 x 960 |
| Still Picture Recording Number | Max. 1998 (Both Side) |
| Slow/Still Advance | F/R |
| Jog Dial | w/Joy Stick |
| Thumbnail Display | Yes |
| Editing | w/Disc Navigation Menu |
| Counter | Linear Time Counter (Only scene unit) |
| Remaining Indication | Yes |
| SD CARD FEATURES | |
| Built-in SD Slot | Yes (SD/MMC) |
| SD Card: Recording Mode | FINE/NORM/ECO |
| Slide Show | Yes |
| DCF | Yes |
| Audio Dubbing (SP only) | No |
| JACKS | |
| S-Video In | No |
| S-Video Out | Yes |
| Mini DV In/Out (IEEE 1394) | No |
| Video Output | Yes |
| Audio Output | Yes |
| USB | 2.0 High Speed (mini B) |
| Microphone (stereo mini) | Yes |
| Headphone (M3) | No |
| Accessory Shoe | Hot |
| INCLUDED ACCESSORIES | |
| AC Adaptor | Yes |
| Battery Pack | Yes (680 mAh) |
| Strap | Yes |
| AV Cable | Yes |
| USB Cable | Yes |
| IR Remote | Yes |
| Lens Cap | Yes |
| GENERAL | |
| Power Supply | DC 7.2V |
| Power Consumption |
3.8W (EVF) 4.3W (LCD) |
| Dimensions (H x W x D) | 3.39'' x 2.01'' x 4.84'' |
| Weight | 0.95 lbs |