VIERA® 60" Class S30 Series
Full HD Plasma HDTV (60.1" Diag.)
Model number: TC-P60S30
To save PDF, right click on the link and select a save option.
| Screen Size | 60" Class (60.1" diagonal) |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Moving Picture Resolution | 900 lines |
| Shades of Gradation | 6,144 equivalent |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control | 4:3, Just, Zoom, Full, H-fill |
| 24p Playback (2 : 3) | Yes |
| Deep Color | Yes |
| x.v.Color | Yes |
| Super Resolution | Yes |
| 3D Color Management | Yes |
| Motion Pattern Noise Reduction | Yes |
| 600 Hz Sub-field Drive | Yes |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output | 20 W |
| Surround Sound | Yes |
| Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (AVCHD/MPEG2/JPEG/MP3 playback) |
| HDMI Input | 3 (1 side) |
| Composite Video Input | RCA x 1 |
| Audio Input (for Video) | RCA x 1 |
| Component Video Inputs (Y, PB, PR) | RCA x 1 |
| Audio Input (for Component Video) | RCA x 1 |
| Digital Audio Output (Optical) | 1 (with special adapter cable (dedicated)) |
| HDMI Input-Support Feature | Audio Return Channel (Input 1) |
| Analog Audio Input ( for HDMI/DVI) | Yes |
| USB | 2 |
| LAN Port | 1 |
| VIERA Link™ | Yes |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| Pixel Orbiter (Anti-Image Retention) | Yes |
| Built-In Closed Caption Decoder | Yes |
| Off - Timers | Yes |
| Trilingual Menu | English/Spanish/French |
| Easy IPTV | Yes |
| Wireless LAN Adaptor | WiFi Ready (adaptor not included) |
| DLNA | Yes |
| Power Supply | AC 120 V, 60Hz |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Safety Standard | UL60065(7th edition)/C-UL |
| Optional Wall-mounting Bracket | TY-WK5P1RW |
| Dimensions (H x W x D) with Stand | 36.2" x 56.9" x 15.3" |
| Dimensions (H x W x D) without Stand | 34.8" x 56.9" x Speaker depth: 2.9"; Panel depth: 2.2" |
| Weight (lbs.) w/Stand | 92.6 lbs |
| Weight (lbs.) without Stand | 79.4 lbs |
| Carton Dimensions | 39.8"x 63.2" x 12.1" |
| Gross Weight [lbs (kg)] | 116.9 lbs |
| Dimensions (H x W x D) | 39.8'' x 63.2'' x 12.1'' |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.