NEW! VIERA® 50" Class U50 Series Full HD Plasma HDTV (49.9" Diag.)
Model number: TC-P50U50
To save PDF, right click on the link and select a save option.
| DISPLAY | |
| Screen Size Diagonal (inches) | 49.9 |
| Aspect Ratio | 16:9 |
| Number of Pixels | 2,073,600 (1,920 x 1,080) |
| Panel | G15 Progressive Full-HD Plasma |
| HDTV Display Capability (1080p, 1080i, 720p) | yes |
| Aspect Control | 4:3, Just, Zoom, Full, H-fill |
| PICTURE | |
| Shades of Gradation | 6,144 equivalent |
| Fast Swichig Phosphor | yes |
| Panel Drive | 600 Hz Sub-Field Drive |
| 24p Playback (3:2)/24p Smooth Film | yes/ - |
| 24p Cinematic Playback | 48 Hz |
| AUDIO | |
| Number of Speakers | 2 |
| Audio Output | 20 W |
| Surround Sound | AV Surround |
| JACKS | |
| Integrated ATSC Tuner | yes |
| HDMI Input | null / 2 (2 rear) |
| Support Feature | Audio Return Channel (Input 2) |
| SD Card | yes (SDXC) |
| USB2.0 | 1 |
| Analog Audio Input ( for HDMI/DVI) | yes |
| Composite Video Input shared with Component | RCA x 1 |
| Audio Input (for Composite Video) | RCA x 1 |
| Component Video Input (Y, PB, PR) shared with Composite | RCA x 1 |
| Audio Input (for Component Video) | RCA x 1 |
| Digital Audio Output (Optical) | 1 |
| FEATURES | |
| Media Player | null / yes (SD Card/USB) |
| Support Format | AVCHD/SD-VIDEO/MKV/MP4, MP3/AAC, JPEG |
| VIERA Link | yes |
| Eco Mode | yes |
| Game Mode | yes |
| Pixel Orbiter (Anti-Image Retention) | yes |
| Trilingual Menu (English/Spanish/French) | yes |
| Built-In Closed Caption Decoder | yes |
| Off - Timers | yes |
| GENERAL | |
| Power Supply 1 | AC 120 V, 60Hz |
| On Mode Average Power Consumption | 106 W |
| Receiving System | ATSC/QAM/NTSC |
| Dimensions with stand | |
| Height [inches (mm)] | 29.9" (757 mm) |
| Width [inches (mm)] | 46.7" (1,184 mm) |
| Depth [inches (mm)] | 10.5" (266 mm) |
| Dimensions W/O stand | |
| Height [inches (mm)] | 28.2" (716 mm) |
| Width [inches (mm)] | 46.7" (1,184 mm) |
| Depth [inches (mm)] | Max.: 3.3" (82 mm); General: 2.5" (63 mm) |
| Weight with stand [lbs (kg)] | 51.8 lbs. (23.5 kg) |
| Weight W/O stand [lbs (kg)] | 49.6 lbs. (22.5 kg) |
| Carton Dimensions | |
| Height [inches (mm)] | 32.6" (828 mm) |
| Width [inches (mm)] | 53.0" (1,344 mm) |
| Depth [inches (mm)] | 10.0" (252 mm) |
| Gross Weight [lbs (kg)] | 66.2 lbs. (30 kg) |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Safety Standard | US: UL60065/FCC Part15, CANADA: CSA C22.2/IC BETS-7 |
| Optional Wall-mounting Bracket Model Numbers | TY-WK4P1RW |
| Further Specifications | |
| NOTE | * with Special Adapter cable (dedicated) |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.