46" Class Viera® S2 Series 1080p Plasma
Model number: TC-P46S2
46" Class Viera® S2 Series 1080p Plasma
(46.0" Diagonal)
To save PDF, right click on the link and select a save option.
| Model Type | Plasma |
| Series | S2 |
| Model Year | 2010 |
| VIDEO | |
| Screen Size | 46" Class (46.0" diagonal) |
| Contrast Ratio | Native: 2,000,000:1 |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Moving Picture Resolution | 1080 lines |
| Shades of Gradation | 6,144 equivalent |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control | Normal, Just, Zoom, Full, H-fill |
| Full HD 3D | No |
| AR (Anti-Reflective) Filter | Yes |
| 600Hz Sub-field Drive | Yes |
| 24p Cinematic Playback | No |
| 24p Playback(2:3) | Yes |
| Deep Color | Yes |
| x.v.Color | Yes |
| Studio Ref Mode | No |
| Pro Setting | No |
| THX Mode | No |
| ISFccc | No |
| 3D Color Management | Yes |
| Sub Pixel Control | No |
| Motion Pattern Noise Reduction | Yes |
| 600 Hz Sub-field Drive | Yes |
| AUDIO | |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output | 20 W ( 10% THD ) |
| BBE® VIVA HD3D Sound | No |
| Surround Sound | Yes |
| INPUTS & JACKS | |
| Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (JPEG playback) |
| HDMI Input | 3 (1 side) |
| Composite Video Input | 2 (1 side) |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | No |
| Component Video Inputs (Y, PB, PR) | 2 |
| Audio Input (for Component Video) | 2 |
| RS232C | No |
| Digital Audio Output | 1 |
| HDMI Input-Support Feature | Audio Return Channel (Input 1) |
| Analog Audio Input ( for HDMI/DVI) | Yes |
| USB | No |
| LAN Port | No |
| CONVENIENCE | |
| VIERA Link™ | Yes |
| VIERA Cast™ (IPTV) | No |
| Skype Ready | No |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| 3D Active Shutter Eyewear | No |
| Clean Touch Bezel | Yes |
| Pixel Orbiter (Anti-Image Retention) | Yes |
| Menu Languages | English/Spanish/French |
| Built-In Closed Caption Decoder | Yes |
| Off - Timers | Yes |
| GENERAL | |
| Power Supply | AC 120 V, 60Hz |
| Rated Power Consumption | 331 W |
| Standby Power Consumption | 0.3 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Safety Standard | UL6500/C-UL |
| Swivel Angle | No |
| Optional Wall-mounting Bracket | TY-WK4P1RW |
| Dimensions (H x W x D) with Stand | 30.4" x 44.6" x 14.1" |
| Dimensions (H x W x D) without Stand | 28.5" x 44.6" x 3.7" |
| Weight (lbs.) w/Stand | 63.9 lbs. |
| Weight (lbs.) without Stand | 59.5 lbs. |
| Carton Dimensions | 32.6" x 49.6" x 11.2" |
| Gross Weight [lbs (kg)] | 77.2 lbs. |
| Weight | 77.2 lbs. |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.