46" Class Viera® S1 Series Plasma
Model number: TC-P46S1
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.
46" Class Viera® S1 Series Plasma
(46" Diagonal)
To save PDF, right click on the link and select a save option.
| Model Type | Plasma |
| Series | S1 |
| Model Year | 2009 |
| VIDEO | |
| Screen Size | 46" Class (46.0" diagonal) |
| Display Resolution | 1080p |
| Contrast Ratio |
Dynamic: Infinite Black Native: 40,000:1 |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Pixel Pitch (H x V) | 0.531 x 0.531 mm |
| Moving Picture Resolution | 1080 lines |
| Shades of Gradation | 6,144 equivalent |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control | Normal, Just, Zoom, Full, H-fill |
| Panel | G12 Progressive 1080p HD NeoPDP (Plasma Display Panel) |
| Screen Coating (Filter) | New AR (Anti-Reflective) Filter |
| Progressive Scan | Yes |
| 600Hz Sub-field Drive | Yes |
| 24p Cinematic Playback | No |
| 24p Playback(2:3) | Yes |
| Digital Cinema Color | No |
| Deep Color | Yes |
| x.v.Color | No |
| Studio Ref Mode | No |
| Pro Setting | No |
| THX Mode | No |
| Motion Adaptive 3D Y/C Digital Comb Filter | Yes |
| 3D Color Management | No |
| Sub Pixel Control | No |
| Motion Pattern Noise Reduction | Yes |
| 600 Hz Sub-field Drive | Yes |
| AUDIO | |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output |
20 W ( 10% THD ) (6 ohms, 150 Hz - 16 kHz) |
| BBE® VIVA HD3D Sound | No |
| Surround Sound | Yes |
| INPUTS & JACKS | |
| Integrated ATSC Tuner | Yes |
| SD Memory Card Slot (SDHC Compatible) | Y (JPEG playback) |
| HDMI Input | 3 (1 side) |
| Analog Audio Input (for HDMI) | Yes |
| Composite Video Input | 2 (1 side) |
| S-Video Input | 1 |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | No |
| Component Video Inputs (Y, PB, PR) | 2 |
| Audio Input (for Component Video) | 2 |
| RS232C | No |
| Analog Audio Output | No |
| Digital Audio Output | 1 |
| LAN Port | No |
| CONVENIENCE | |
| VIERA Link™ | Yes |
| VIERA Cast™ (IPTV) | No |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| Pixel Orbiter (Anti-Image Retention) | Yes |
| Menu Languages | English/Spanish/French |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Timers | Yes |
| Video Input Label | Yes |
| Video Picture Memory | Yes |
| Remote Control | IR |
| GENERAL | |
| Power Supply | AC 120 V, 60Hz |
| Rated Power Consumption | 526 W |
| Standby Power Consumption | 0.3 W |
| On Mode Average Power Consumption | 207 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Safety Standard | UL6500/C-UL |
| Swivel Angle | No |
| Optional Wall-mounting Bracket | TY-WK4P1RW |
| SPECIFICATIONS | . |
| Dimensions (H x W x D) with Stand | 30.6" x 44.6" x 15.3" |
| Dimensions (H x W x D) without Stand | 28.5" x 44.6" x 4.2" |
| Weight (lbs.) w/Stand | 68.4 lbs |
| Weight (lbs.) without Stand | 66.2 lbs |
| Carton Dimensions | 32.8" x 49.5" x 11.2" |
| Gross Weight [lbs (kg)] | 83.8 lbs. (38.0 kg) |
| Swivel | No |