46" Class Viera G10 Series Plasma HDTV
Model number: TC-P46G10
46" Diagonal 1080p HDTV
Viera Cast™Exciting web content.No PC required!
THX® Certified DisplayMovie images as the movie creators' intended them.
Viera Image Viewer™Makes photo sharing easy.
To save PDF, right click on the link and select a save option.
| Model Type | Plasma |
| Series | G10 |
| Model Year | 2009 |
| VIDEO | |
| Screen Size | 46" Class (46.0" diagonal) |
| Display Resolution | 1080p |
| Contrast Ratio |
Dynamic: Infinite Black Native: 40,000:1 |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
| Pixel Pitch (H x V) | 0.531 x 0.531 mm |
| Moving Picture Resolution | 1080 lines |
| Shades of Gradation | 6,144 equivalent |
| HDTV Display Capability (1080p, 1080i, 720p) | Yes |
| EDTV Display Capability (480p) | Yes |
| Aspect Control |
Normal, Zoom, Full, Just, H-fill for TV/AV modes 4:3, Full for PC mode |
| Panel |
G12 Progressive 1080p HD NeoPDP (Plasma Display Panel) |
| Screen Coating (Filter) | New AR (Anti-Reflective) Filter |
| Progressive Scan | Yes |
| 24p Playback(2:3) | Yes |
| Deep Color | Yes |
| x.v.Color | Yes |
| THX Mode | Yes |
| Motion Adaptive 3D Y/C Digital Comb Filter | Yes |
| 3D Color Management | Yes |
| Sub Pixel Control | Yes |
| Motion Pattern Noise Reduction | Yes |
| 600 Hz Sub-field Drive | Yes |
| AUDIO | |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output |
20 W ( 10% THD ) (6 ohms, 150 Hz - 16 kHz) |
| Surround Sound | Yes |
| INPUTS & JACKS | |
| Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (AVCHD/MPEG2/JPEG Playback) |
| HDMI Input | 3 (1 side) |
| Analog Audio Input (for HDMI) | Yes |
| Composite Video Input | 2 (1 side) |
| S-Video Input | 1 |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | Mini D-sub 15-pin x 1 (rear) |
| Component Video Inputs (Y, PB, PR) | 2 |
| Audio Input (for Component Video) | 2 |
| Analog Audio Output | 1 |
| Digital Audio Output | 1 |
| LAN Port | 1 |
| CONVENIENCE | |
| VIERA Link™ | Y (with Network Camera) |
| VIERA Cast™ (IPTV) | Yes |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| Pixel Orbiter (Anti-Image Retention) | Yes |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Timers | Yes |
| Video Input Label | Yes |
| Video Picture Memory | Yes |
| Remote Control | IR |
| Trilingual Menu | English/Spanish/French |
| GENERAL | |
| Power Supply | AC 120 V, 60Hz |
| Rated Power Consumption | 531 W |
| Standby Power Consumption | 0.2 W |
| On Mode Average Power Consumption | 207 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Safety Standard | UL6500/C-UL |
| SPECIFICATIONS | |
| Dimensions (H x W x D) with Stand | 30.2" x 44.6" x 15.8" |
| Dimensions (H x W x D) without Stand | 28.5" x 44.6" x 4.2" |
| Weight (lbs.) w/Stand | 68.4 lbs |
| Weight (lbs.) without Stand | 64.0 lbs |
| Carton Dimensions | 32.8" x 49.5" x 11.2" |
| Gross Weight [lbs (kg)] | 83.8 lbs. (38.0 kg) |