37" Class Viera X1 Series LCD HDTV
Model number: TC-L37X1
37" Diagonal 720p HDTV
iPod® Entertainment Kit
Viera Image Viewer™
Viera Link™
To save PDF, right click on the link and select a save option.
| Model Type | LCD |
| Series | X1 |
| Model Year | 2009 |
| VIDEO | |
| Screen Size | 37" Class (37.0" diagonal) |
| Display Resolution | 720p |
| Contrast Ratio | 12,000:1 |
| Response Time | 8 msec |
| Viewing Angle | 178° |
| Aspect Ratio | 16:9 |
| Native Resolution (Number of Pixels) | 1,049,088 (1,366 x 768) |
| HDTV Display Capability (1080p, 1080i, 720p) | Y (1080i, 720p) |
| EDTV Display Capability (480p) | Yes |
| Aspect Control |
480i/p: Full, Just, 4:3, Zoom 1080i/p: Full, H-Fill, Just, 4:3, Zoom |
| Panel | IPS (WXGA) |
| Filter | Fine Black Panel |
| Screen Coating (Filter) | Fine Black Panel |
| Progressive Scan | Yes |
| 3D Color Management | Yes |
| Sub Pixel Control | Yes |
| Intelligent Scene Controller | Yes |
| Contrast (Dynamic) | 12,000:1 |
| AUDIO | |
| Speakers | Full-range x 2 (L, R) |
| Number of Speakers | 2 |
| Audio Output |
20 W (10% THD) (8 ohms, 80 Hz - 17 kHz) |
| Surround Sound | Yes |
| INPUTS & JACKS | . |
| Integrated ATSC Tuner | Yes |
| VIERA Image Viewer™ | Y (JPEG playback) |
| HDMI Input | 3 (1 side) |
| Analog Audio Input (for HDMI) | Yes |
| Composite Video Input | 2 (1 side) |
| S-Video Input | 1 (side) |
| Audio Input (for Video) | 2 (1 side) |
| PC Input | 1 |
| Component Video Inputs (Y, PB, PR) | 1 |
| Audio Input (for Component Video) | 1 |
| Digital Audio Output | 1 (2 ch at HDMI) |
| CONVENIENCE | |
| VIERA Link™ | Yes |
| Universal Dock for iPod | Yes |
| VIERA® Tools | Yes |
| Game Mode | Yes |
| V-Chip Program Lockout | Yes |
| Built-In Closed Caption Decoder | Yes |
| Video Input Label | Yes |
| Video Picture Memory | Yes |
| Trilingual Menu | English/Spanish/French |
| Sleep Off-Timers and Programable Timer | Yes |
| GENERAL | |
| Power Supply | AC 110 - 127 V, 60 Hz |
| Rated Power Consumption | 176 W |
| Standby Power Consumption | 0.6 W |
| On Mode Average Power Consumption | 119 W |
| Energy Star | Yes |
| Receiving System | ATSC/QAM/NTSC |
| VESA Compatible | Yes |
| Optional Wall-mounting Bracket | TY-WK3L2RW |
| SPECIFICATIONS | |
| Dimensions (H x W x D) with Stand | 24.5" x 36.1" x 11.3" |
| Dimensions (H x W x D) without Stand | 22.8" x 36.1" x 3.9" |
| Carton Dimensions | 27.8" x 47.7" x 9.0" |
| Gross Weight [lbs (kg)] | 46.3 lbs. (21.0 kg) |
| HDTV Display Capability | Y (1080i, 720p) |
| Mass Weight [lbs (kg)] | 36 lbs. (16.3 kg) |