| Power Supply | DC 4.9V (AC Adaptor)/DC 3.7V (battery) |
| Power Consumption | 8.6W (when printing with AC Adaptor) |
| Printing System | Line thermal transfer with variable dot system |
| Printing Speed (Approx.) | 95 sec/sheet (AC Adaptor); 120 sec/sheet (Battery) |
| Ink Film | Cassette type (exclusive), 3-color field successive printing (cyan, magenta, yellow) and overcoat |
| Printing Paper | 2-1/8" x 3-3/8" printing paper or 8 Pre-cut adhesive paper |
| Paper Feed System | Manual Feed |
| Picture Quality | 256 levels per color |
| Resolution | 290 x 290 dpi |
| Functions | Full-picture print, 8-picture print |
| Print Head | Thin-film thermal head (290 dpi) |
| Monitor | 1.5" LCD (110,000 pixels) |
| Input Terminal | USB type A |
| Supported Media | SD Memory Card and MultiMedia Card |
| Image Format | JPEG baseline sytem and TIFF (non-compressed) |
| Supported Image Size | 80 x 60 (QVGA) to 6144 x 4096 pixels |
| Decompression Time (Approx.) | 20 seconds (2 megapixels) |
| SD Card Slot | Yes |
| PC Card Slot | No |
| Remote Control | No |
| USB Terminal | Yes |
| DPOF Function | Yes |
| Color LCD Screen | Yes |
| Dimensions (H x W x D) | 1 3/8'' x 4 3/8'' x 2 11/16'' |
| Weight | 0.59 lbs |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.