Model number: SDR-S150
| Records Onto | SD/SDHC Memory Card |
| Recording Format | MPEG2 |
| LENS | |
| Image Sensor (Total) | 1/6" CCD (800K x 3 pixels) |
| Image Sensor (Effective) | 4:3 -- 640K x 3, 16:9 -- 540K x 3 (Moving Picture)4:3 -- 710K x 3, 16:9 -- 540K x 3 (Still Picture) |
| F Value | F1.8 (Wide) / F2.8 (Tele) |
| Optical Zoom | 10x |
| Digital Zoom 1 | 10x - 700x |
| Focal Length | 3.0 - 30 mm |
| Filter Diameter | 37mm |
| 35mm Film Camera Equivalent | 4:3 -- 45.6 - 456mm16:9 -- 46.7 - 467mm(Moving Picture)4:3 -- 43.4 - 434mm16:9 -- 47.0 - 470mm(Still Picture) |
| Lens Type | Leica Dicomar |
| CAMERA | |
| 3CCD Camera System | Yes |
| Image Stabilizer | Optical Image Stabilizer (O.I.S.) |
| Still Picture Recording | 3.1 Megapixel (With Quad-Density Pixel Distribution Technology) |
| Minimum Illumination | 1 Lux (Magic Pix®) |
| Focus | Digital AI AF/Manual (w/ + - Sw) |
| White Balance | Auto/Indoor/Outdoor/White Set |
| High Speed Shutter | 1/50 - 1/8,000 sec. (Moving Picture)1/30 - 1/2,000 sec. (Still Picture) |
| Iris | AF/Manual |
| Backlight Compensation | Yes |
| Electronic Viewfinder (EVF) | No |
| LCD Monitor | 2.8" wide (206K pixels) |
| Manual Focus Ring | Yes |
| Soft-Skin Mode | Yes |
| MagicPix Images | Yes |
| Microphone | Stereo Zoom MicWind Noise Reduction |
| Date Recording | Auto Date (in Date Code) |
| Wide Mode (16:9) | Yes |
| On-Screen Display Language | English |
| Flash | 1m - 2m |
| Quick Start | 1.5 seconds |
| Web Camera Function 2 | Yes |
| Recording Mode | XP/SP/LP |
| Still Picture | JPEG Picture Size:3.1 MEGA: 2048 x 1512 (4:3)2.0 MEGA:1920 x 1080 (16:9)1.0 MEGA: 1280 x 960 (4:3)0.3 MEGA: 640 x 480 (4:3) |
| SD CARD FEATURES | . |
| Built-in SD Slot | Yes (SD/SDHC) |
| DPOF | Max. 999 images |
| PictBridge Compatible | Yes |
| JACKS | . |
| S-Video Out | Yes |
| Mini DV In/Out (IEEE 1394) | No |
| Video Output | AV out |
| HDMI | No |
| Audio Output | Yes |
| USB | 2.0 High Speed (mini B) |
| Microphone (stereo mini) | No |
| Headphone (M3) | Multi |
| Accessory Shoe | No |
| INCLUDED ACCESSORIES | . |
| AC Adaptor | Included |
| Battery Pack | Included |
| AV Cable | Yes |
| USB Cable | Yes |
| IR Remote | Yes |
| Dimensions (H x W x D) | 3.81'' x 1.13'' x 3.19'' |
| Weight | 4.08 |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.