Hard Disk Drive/SD Palmcorder® Camcorder
Model number: SDR-H20
Hard Disk Drive/SD Palmcorder® Camcorder with Optical Image Stabilizer and 32x Optical Zoom, records to 30GB Hard Disk or SD Memory Card
| MEDIA | Yes |
| Records Onto | SD/SDHC Memory Card, Hard Disk Drive |
| Recording Format | MPEG2 |
| LENS | Yes |
| Image Sensor (Total) | 1/6" CCD (680K pixels) |
| Image Sensor (Effective) | 4:3 -- 340K x 316:9 -- 460K x 3(Moving Picture) |
| F Value | F1.8 (Wide) / F3.7 (Tele) |
| Optical Zoom | 32x Variable Speed |
| Digital Zoom 1 | 32x - 1,000x |
| Focal Length | 2.3 - 73.6 mm |
| 35mm Film Camera Equivalent |
4:3 -- 43.9 - 1405mm 16:9 -- 35.9 - 1149mm (Moving Picture) 4:3 -- 43.7 - 1398mm 16:9 -- 35.6 - 1139mm (Still Picture) |
| Lens Type | Panasonic |
| CAMERA | Yes |
| 3CCD Camera System | No |
| Image Stabilizer | Optical Image Stabilizer (O.I.S.) |
| Minimum Illumination | 2 Lux (Magic Pix®) |
| White Balance | Auto/Indoor/Outdoor/Manual |
| High Speed Shutter | 1/60 - 1/8,000 sec. (Moving Picture)1/60 - 1/500 sec. (Still Picture) |
| Iris | AF/Manual |
| Backlight Compensation | Yes |
| Electronic Viewfinder (EVF) | No |
| LCD Monitor | 2.7" wide (123K pixels) |
| Manual Focus Ring | Yes |
| Soft-Skin Mode | Yes |
| MagicPix Images | Yes |
| Microphone | Stereo Zoom MicWind Noise Reduction |
| Date Recording | Auto Date (in Date Code) |
| Wide Mode (16:9) | Yes |
| On-Screen Display Language | English / French / Spanish |
| Flash | No |
| Quick Start | No |
| Web Camera Function 2 | No |
| RECORDING & PLAYBACK | Yes |
| Recording Mode | XP/SP/LP |
| Still Picture | JPEG Picture Size:0.3 MEGA: 640 x 480 (4:3)0.2 MEGA: 640 x 360 (16:9) |
| Jog Dial | Yes |
| Thumbnail Display |
yes (Motion/Still Picture) |
| SD CARD FEATURES | Yes |
| Built-in SD Slot | Yes (SD/SDHC) |
| DPOF | Max. 999 images |
| PictBridge Compatible | Yes |
| JACKS | Yes |
| S-Video Out | Yes |
| Mini DV In/Out (IEEE 1394) | No |
| Video Output | AV out |
| HDMI | No |
| USB | 2.0 High Speed (mini B) |
| Microphone (stereo mini) | No |
| Headphone (M3) | No |
| Accessory Shoe | Cold |
| INCLUDED ACCESSORIES | Yes |
| GENERAL | Yes |
| Dimensions (H x W x D) | 3.27'' x 2.98'' x 4.76'' |
| Weight | 0.97 lbs |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.