Shockwave® Lightweight Headphones, Blue
Model number: RP-HT65-A
Panasonic Shockwave® Lightweight Headphones with Volume Control, Blue
| Drive Unit (diam. in mm) | 28 |
| Impedance (ohm/1kHz) | 20 |
| Sensitivity (dB/mW) | 98 |
| Max. Input (mW) | 40 |
| Frequency Response (Hz-kHz) | 15-22 |
| Cord Length (ft./m) | 3.6/1.1 |
| Weight (oz.) w/o cord | 1.4 |
| Plug Adaptor (6.3mm in diam.) | No |
| Plug Type | Gold |
| XBS | No |
| Twin XBS | No |
| Water Resistant | No |
| Neodymium Rare-earth Magnet | No |
| Compact Carrying Case | No |
| Travel-Fold Design | Yes |
| In-cord Volume Control | Yes |
| Wide Head-band | Yes |
| Large Foam Earpads | Yes |
| Single-side Cord | No |
| Clip-on and Straps Design | No |
| Interchangeable Color Caps | No |
| Brain Shaker Extreme | No |
| VMSS Control Switch | No |
| Twist-free Cord | No |
| S-path Design | No |
| Ergonomic Design | No |
| Open-air Design | No |
| Clip-on Spiral Headphone | No |
| Auto Rewinding System | No |
| Single-side Monitoring | No |
| Mute Switch | No |
| Double Headband | Yes |
| Cloth-covered Earpads | No |
| S-XBS | No |
| Carrying Pouch | No |
| Reduces Background Noise | No |
| Suitable for both Indoor and Outdoor Use | No |
| Brain Shaker | No |
| Comfortable fit with Polyamide Hanger | No |
| Two-way Design | No |
| Additional Color Cap | No |
| Two Levels of Noise Cancelling Effect | No |
| Noise Cancelling | No |
| Separated Controller | No |
| Digital Monitor Headphones | No |
| In-cord Microphone | No |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.