NEW! HDC-Z10000 149;Broadcasting Image Quality in High Definition and 3D! 149;Amazing Audio Capture Quality 149;Manual Operations for Total Control 149;Shoot Ultra Close in 3D
Model number: HDC-Z10000
NEW! HDC-Z10000 149;Broadcasting Image Quality in High Definition and 3D! 149;Amazing Audio Capture Quality 149;Manual Operations for Total Control 149;Shoot Ultra Close in 3D
| Sensor Section | . |
| Image Sensor | 1/4.1" MOS Sensor x 3 x 2 |
| Total Pixels | 9.15 megapixels (3.05 megapixels x 3) |
| Effective Pixles | . |
| Motion Image | [2D] 6.57 megapixels (2.19 megapixels x 3) [16:9][3D] 6.21 megapixels (2.07 megapixels x 3) [16:9] |
| Still Image | 7.08 megapixels (2.36 megapixels x 3) [3:2]6.57 megapixels (2.19 megapixels x 3) [16:9]6.87 megapixels (2.29 megapixels x 3) [4:3] |
| LENS SECTION | . |
| F Value | [2D] F1.5 (WIDE) / F2.8 (TELE)[3D] F1.5 (WIDE) / F2.7 (TELE) |
| LENS SECTION Optical Zoom | [2D] 12x[3D] 10x |
| Focal Length | [2D] 2.84 - 34.1 mm[3D] 2.84 - 28.4 mm |
| Optical Color Separation | Prism system |
| 35 mm Film Camera Equivalent | . |
| LENS SECTION Motion Image | [2D] 29.8 - 368.8 mm [16:9][3D] 32.0 - 320.0 mm [16:9] |
| LENS SECTION Still Image | [2D]29.8 - 369.0 mm [3:2], 29.8 - 368.8 mm [16:9],31.0 - 372.0 mm [4:3],[3D]32.0 - 320.0 mm [16:9] |
| LENS SECTION Still Image | . |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 5 lx ( iA mode ON : 1/30) |
| Minimum Shooting Distance | [2D] Approx.1.2 m (all zoom range), Approx. 3.5 cm (Wide range macro) |
| Focus | [3D] Approx.2.5 m (all zoom range), Approx. 45 cm (Wide range macro) |
| White Balance | Auto/ White Set/ 3200K/ 5600K/ Ach/ Bch |
| Shutter Speed | 24p mode : 1/48 - 1/8000 sec |
| Iris | Auto/ Manual |
| ZOOM | . |
| Optical Zoom | [2D] 12 x [3D] 10 x |
| Intelligent Zoom | [2D] 23 x |
| Digital Zoom 1 | [2D] 30 x / 120 x |
| Image Stabilizer | [2D] Hybrid O.I.S.+[3D] Power O.I.S. |
| RECORDING SECTION | . |
| Recording Media | SDXC Memory Card : 48 GB, 64 GB |
| SD Memory Card slot | 2 slots |
| Recording Format | AVCHD 2.0 Standard (AVCHD 3D/ Progressive) Compliant |
| Compression Method | [2D] MPEG-4 AVC/ H.264[3D] MPEG-4 MVC/ H.264 |
| Signal System | [3D]1080/60i*, 1080/30p* **, 1080/24p*,[2D]1080/60p*, 1080/60i*, 1080/30p* **, 1080/ 24p* |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnails/page |
| Simultaneous Still Image Recording | . |
| Still Image Recording Format | JPEG (DCF/Exif2.2), MPO (CIPA-007-2009) |
| Aspect Ratio | 16:09 |
| Image Size | 3 megapixels [JPEG], (2304 x 1296),2.1 megapixels [JPEG], (1920 x 1080),2.1 megapixels [MPO+JPEG], (1920 x 1080) |
| AUDIO SECTION | . |
| Recording System | Dolby Digital 5.1 / 2 ch, Lenier PCM 2 ch |
| Sampling Frequency | 48 kHz |
| Quantization | 16 bit |
| Compressed Bit-Rate | Dolby Digital : 384 kbps (5.1 ch), 256 kbps (2 ch), Linear PCM 1.5 Mbps (2ch) |
| Internal Microphone | 5.1 Surround Mic, Zoom Mic, Gun Mic, Stereo Mic, |
| XLR Input | LINE: 0 dBu, MIC: -50 dBu/-60 dBu (selectable in menu) |
| AUDIO SECTION HDMI Output | Dolby Digital, Linear PCM |
| Headphone output | Stereo mini jack (3.5 mm diameter) x 1 |
| Built-in Speaker | Dynamic Type (round) |
| GENERAL SECTION | . |
| Power Supply | 7.2V (Battery) / 12V (AC Adaptor) |
| Power Consumption | Max. 16.7W (Recording) |
| Dimensions (W x H x D) | Approx. 145 x 195 x 350 [mm] (5.7 x 7.68 x 13.8 [inch]) |
| Weight (w/o battery and SD card) | Approx. 1600g (3.53 lb) |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating Humidity | 10 % to 80 % (No condensation) |
| LCD Monitor | 3.48" (8.83 cm) 16:9 Wide 3D LCDmonitor (1,152,000 dots) |
| View Finder | 0.45" (11.5 mm) 16:9 Wide EVF (Approx. 1,226,880 dots) |
| Manual Ring | Zoom, Focus, Iris |
| Manual Dial | 3D Convergence |
| HDMI | . |
| HDMI Terminal | type A x 1 |
| HDMI Output | 1080p, 1080i, 480p, 576p |
| HD SDI Output | No |
| Standard Accessories | . |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Yes |
| Rechargeable Battery | Yes (5,400 mAh) |
| Battery Charger | Yes |
| IR Remote with Lithium Metal Battery | Yes |
| AV Cable | No |
| Component AV Cable | Yes |
| S Cable | No |
| D Cable | No |
| HDMI Cable | No |
| USB Cable | Yes |
| SD Memory Card | No |
| Stylus Pen | Yes (TBD) |
| Lens Cap | Yes |
| Bandled Software | HD Writer XE 1.0 |
| Dimensions (H x W x D) | 11.34'' x 16.53'' x 9.53'' |
| Weight | 8.58 |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.