TM80 Series HD Camcorder with 37x Optical/42x Intelligent Zoom
Model number: HDC-TM80K
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.
| MEDIA | |
| Records Onto | Built-in memory (16GB), SD/SDHC/SDXC Memory Card |
| LENS | |
| Image Sensor (Total) | 1/5.8" MOS |
| Total Pixels | 1.50 megapixels |
| F Value | F1.8(WIDE) / 4.0(TELE) |
| Optical Zoom | 34x |
| Intelligent Zoom | 42x |
| Intelligent Zoom OFF | 37x |
| Digital Zoom 1 | 90x / 2000x (The maximum value of zoom magnification) |
| Focal Length | 2.38-81.0mm |
| 35mm Film Camera Equivalent | 33.7-1240mm (16:9) [Motion Image] 38.1-1298mm (3:2), 33.7-1240mm (16:9), 41.3-1405mm (4:3) [Still Image] |
| Lens Type | Panasonic |
| CAMERA | |
| Image Stabilizer | HYBRID O.I.S. [Optical Image Stabilizer] |
| Still Picture Recording:4:3 | 2.6 megapixels (1856 x 1392) , 0.3megapixels (640 x 480) [4:3] |
| Still Picture Recording:3:2 | 2.8 megapixels (2064 x 1376) [3:2] |
| Still Picture Recording:16:9 | 3.0 megapixels (2304 x 1296) , 2.1 megapixels (1920 x 1080) [16:9] |
| Shutter Speed: Motion Image | [60i] Auto Slow Shutter ON : 1/30-1/8000OFF : 1/60-1/8000 |
| Minimum Illumination | 7.0 lx (1/30 Low Light scene mode)1 lx (Color Night Rec) |
| Standard Illumination | 1400 lx |
| Focus | Auto/Manual |
| White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
| Iris | Auto/Manual |
| Backlight Compensation | Yes |
| LCD Monitor | 2.7" Wide LCD (230,400 dots) |
| Simultaneous Recording | 3.0 megapixels (2304 x 1296) , 2.1 megapixels (1920 x 1080) [16:9] |
| Creating Still Picture from Motion Picture | 2.1 megapixels (1920 x 1080) [16:9] |
| Microphone | 2-ch Stereo, Zoom Microphone |
| Speaker | Dynamic type |
| On-Screen Display Language | English / Spanish |
| LED Video Light | Yes |
| Flash | Yes (Photo Light) |
| Media Remaining Indication | Yes |
| RECORDING & PLAYBACK | |
| Signal System | 1080 / 60i, 540 / 30p |
| Recording Mode |
HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR) , (1920 x 1080) HX (9Mbps / VBR) , (1920 x 1080) HE (5Mbps / VBR) , (1920 x 1080) iFrame (28Mbps / VBR) , (960 x 540) |
| Playback Mode | HA (17Mbps/VBR) (1920 x 1080), HG (13Mbps/VBR) (1920 x 1080), HX (9Mbps/VBR) 1920 x 1080), HE (5Mbps/VBR) (1440 x 1080) |
| Image Sensor (Effective)-Motion Image | 1.12 megapixels - 1.30 megapixels [16:9]1.10 megapixels [3:2]1.12 megapixels - 1.30 megapixels [16:9]0.97 megapixels [4:3] |
| Compression (Recording Format) | MPEG4-AVC/H.264 (AVCHD standard compliant)iFrame : MPEG-4 AVC/H.264 (MPEG-4 AVC file format compliant (.MP4)) |
| Audio Compression | Dolby Digital (2ch) iFrame : AAC (2ch) |
| DPOF | Max. 999 images |
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| INCLUDED ACCESSORIES | |
| AC Adaptor | Yes |
| USB Cable | Yes |
| Stylus Pen | Yes |
| Rechargeable Battery Pack | min. 1790 mAh / Lithium-Ion |
| Included Software | HD Writer AE 3.0 |
| GENERAL | |
| Power Supply | DC3.6V/5.0V |
| Power Consumption | Max. 4.4W (Recording) / Max. 7.7W (Charging) |
| AV Multi | Yes |
| AV Multi Cable | Yes |
| Weight (w/o Battery) | approx. 193g ( 0.43lb) |
| Dimension (W x H x D) | 51.5 x 59.0 x 109.0 [mm] (2.02 x 2.32 x 4.29 [inch]) |
| AC Cable | Yes |
| DC Cable | included AC Adaptor |
| Dimensions (H x W x D) | 3.7813'' x 7.5313'' x 5.4063'' |