SD800K 3MOS HD Camcorder
Model number: HDC-SD800K
| Records Onto | SD/SDHC/SDXC Memory Card |
| Image Sensor (Total) | 1/4.1" MOS x 3 |
| Total Pixels | 9.15 megapixels (3.05 megapixels x 3) |
| F Value | F1.5(WIDE)/2.8(TELE) |
| Optical Zoom | 12x |
| Intelligent Zoom | 20x |
| Intelligent Zoom OFF | 12x |
| Digital Zoom 1 | 30x / 700x (The maximum value of zoom magnification) |
| Focal Length | 3.45-41.4mm |
| Filter Diameter | 46mm |
| 35mm Film Camera Equivalent |
35.0-420mm (16:9) [Motion Image] 35.7-428mm (3:2), 35.0-420mm (16:9), 38.8-466mm (4:3) [Still Image] |
| Lens Type | Leica Dicomar Lens 2 |
| Image Stabilizer | HYBRID O.I.S. [Optical Image Stabilizer] |
| Still Picture Recording:4:3 | 14.2 megapixels (4608 x 3072), 8.6 megapixels (3600 x 2400), 5.5 megapixels (2880 x 1920) [3:2] |
| Still Picture Recording:3:2 | 13.3 megapixels (4864x2736), 8.3 megapixels (3840 x 2160), 5.3 megapixels (3072 x 1728) [16:9] |
| Still Picture Recording:16:9 | 12.2 megapixels (4032 x 3024), 7.7 megapixels (3200 x 2400), 4.9 megapixels (2560 x 1920), 0.3 megapixels (640 x 480) [4:3] |
| Shutter Speed: Motion Image |
[60i / 60p] Auto Slow Shutter ON : 1/30-1/8000 OFF : 1/60-1/8000[24P] Auto Slow Shutter ON : 1/24-1/8000 OFF : 1/48-1/8000 |
| Shutter Speed: Still Image | 1/2-1/2000, video flash: 1/2-1/500 |
| Minimum Illumination |
1.6 lx (1/30 Low Light scene mode) 1 lx (Color Night Rec) |
| Standard Illumination | 1400 lx |
| Focus | Auto/Manual |
| White Balance | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
| Iris | Auto/Manual |
| Backlight Compensation | Yes |
| LCD Monitor | 3.0" Wide LCD (230,400 dots) |
| Simultaneous Recording | 13.3 megapixels (4864 x 2736), 8.3 megapixels (3840 x 2160), 2.1 megapixels (1920x1080) [16:9] |
| Creating Still Picture from Motion Picture | 2.1 M (1920 x 1080) [16:9] |
| Microphone | 2-ch Stereo, Zoom Microphone |
| Speaker | Dynamic type |
| On-Screen Display Language | English / French / Spanish |
| Flash | Yes |
| Media Remaining Indication | Yes |
| Signal System | 1080 / 60p, 1080 / 60i, 540 / 30p |
| Recording Mode |
1080/60p (28Mbps/VBR),(1920x1080) HA(17Mbps/VBR),(1920x1080) HG(13Mbps/VBR),(1920x1080) HX(9Mbps/VBR),(1920x1080) HE(5Mbps/VBR),(1920x1080) |
| Playback Mode |
1080 / 60p (28Mbps / VBR), (1920 x 1080) HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR) , (1920 x 1080) HX (9Mbps / VBR) , (1920 x 1080) HE (5Mbps / VBR) , (1920 x 1080) iFrame (28Mbps / VBR) , (960 x 540) |
| Image Sensor (Effective)-Motion Image | 7.59 megapixels (2.53 megapixels x 3) [16:9] |
| Image Sensor (Effective)-Still Image |
7.89 megapixels (2.63 megapixels x 3) [3:2] 7.59 megapixels (2.53 megapixels x 3) [16:9] 6.96 megapixels (2.32 megapixels x 3) [4:3] |
| Compression (Recording Format) |
1080 / 60p : MPEG-4 AVC/H.264 (original format) HA / HG / HX / HE : MPEG-4 AVC/H.264 (AVCHD standard compliant) |
| Audio Compression |
1080 / 60p / HA / HG / HX / HE : Dolby Digital (5.1ch) iFrame : AAC (2ch) |
| DPOF | Max. 999 images |
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| AC Adaptor | Yes |
| USB Cable | Yes |
| Stylus Pen | Yes |
| IR Remote | Yes |
| Rechargeable Battery Pack | min. 1250 mAh / Lithium-Ion |
| Included Software | HD Writer AE 3.0 |
| Power Supply | DC7.2V / 9.3V |
| Power Consumption | Max. 5.8W (Recording) / Max. 10.1W (Charging) |
| AV Multi | Yes |
| AV Multi Cable | Yes |
| Weight (w/o Battery) | approx. 330g ( 0.73lb) |
| Dimension (W x H x D) | 2.48 x 2.60 x 5.24 [inch] |
| AC Cable | Yes |
| DC Cable | included AC Adaptor |
| Lens hood | Yes |
| Weight (w/o Lens Cap) | approx. 195g ( 0.43lb) |
| Dimension (W x H x D) w/ Lens | 3.07 x 2.32 x 3.82 [inch] |
| F Value (with 3D Conversion Lens (VW-CLT1)) | F3.2 |
| Focal Length (with 3D Conversion Lens (VW-CLT1)) | 2.5mm |
| 35mm Film camera Equivalent (with 3D Conversion Lens (VW-CLT1)) | 58mm (16:9) [Motion Image] |
| Minimum Illumination (with 3D Conversion Lens (VW-CLT1)) | 28 lx (1/30) |
| STANDARD ACCESSORIES (with 3D Conversion Lens (VW-CLT1)) | Lens Front Cap, Lens Rear Cap, Lens Pouch |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.