NEW! HC-X900M HD Camcorder
Model number: HC-X900M
| SENSOR SECTION | |
| Image Sensor | 1/4.1" MOS Sensor x 3 |
| Total Pixels | 9.15 megapixels (3.05 megapixels x 3 ) |
| Effective Pixles | |
| Motion Image | 6.57 - 6.21 megapixels (2.19 - 2.07 megapixels x 3) [16:9] |
| Still Image | 7.11 megapixels (2.37 megapixels x 3) [3:2] / 6.57 - 6.21 megapixels (2.19 - 2.07 megapixels x 3) [16:9] / 6.87 megapixels (2.29 megapixels x 3) [4:3] |
| LENS SECTION | |
| F Value | F1.5 (WIDE) / F2.8 (TELE) |
| Optical Zoom | 12 x |
| Focal Length | 2.84 - 34.1 mm |
| 35 mm Film Camera Equivalent | |
| Motion Image | 29.8 - 368.8 mm [16:9] |
| Still Image | 29.8 - 357.7 mm [3:2], / 29.8 - 368.8 mm [16:9], / 31.0 - 372.0 mm [4:3], |
| Filter Diameter | 49 mm |
| Lens Brand | Leica Dicomar Lens |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 1.6 lx (1/30, Low Light, Scene Mode), 1 lx (Color Night View) |
| Focus | Auto/ Manual |
| Zoom | |
| Intelligent Zoom OFF | 12 x |
| Intelligent Zoom ON | 23 x |
| Digital Zoom 1 | 30 x/ 700 x (The maximum value of zoom magnification) |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [60i / 60p] / Auto Slow Shutter ON : 1/30-1/8000 / Auto Slow Shutter OFF : 1/60-1/8000 / [24p] / Auto Slow Shutter ON : 1/24 - 1/8000 / Auto Slow Shutter OFF : 1/48 - 1/8000 |
| Still Image | 1/2 - 1/2000, (Video Flash On: 1/2 - 1/500) |
| Iris | Auto/ Manual |
| Image Stabilizer | Hybrid O.I.S.+ with O.I.S. lock |
| RECORDING SECTION | |
| Recording Media | Built-in memory(32GB), SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD 3D/ Progressive / [iFame] MP4 |
| Compression Method | [2D] MPEG-4 AVC/ H.264 / [3D] MPEG-4 MVC/ H.264 |
| Signal System | 1080/ 60p, 1080/ 60i, 540/ 30p |
| Recording/ Playback Mode | 1080/ 60p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) / iFrame (28Mbps / VBR) , (960 x 540) / AVCHD 3D (28Mbps / VBR) , (1920 x 1080) / SbS (17Mbps / VBR) , (1920 x 1080) |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnails/page |
| Audio Recording System | 1080/ 60p, HA, HG, HX, HE : Dolby Digital (5.1ch/ 2ch) / iFrame: AAC (2ch) / MP4: AAC (2ch) |
| Microphone | 5.1ch Surround, Zoom and Focus Microphone |
| Speaker | Dynamic type |
| STILL IMAGE SECTION | |
| Recording Format | JPEG (DCF/Exif2.2), MPO |
| Recirding Image Size | |
| Still Image | 14.7 megapixels (5120 x 2880), 8.3 megapixels (3840 x 2160), 5.8 megapixels (3200 x 1800) [16:9] / 16 megapixels (4896 x 3264), 8.6 megapixels (3600 x 2400), 6.1 megapixels (3024 x 2016) [3:2] / 15.1 megapixels (4480 x 3360), 8.6 megapixels (3392 x 2544), / 5.8 megapixels (2784 x 2088), 0.3 megapixels (640 x 480) [4:3] / [3D] 2.1 megapixles (1920 x 1080) [16:9] |
| Simultaneous Recording | 14.7 megapixels (5120 x 2880), 8.3 megapixels (3840 x 2160), 2.1 megapixels (1920 x 1080) / [3D] 2.1 megapixles (1920 x 1080) [16:9] |
| Flash | Yes |
| GENERAL SECTION | |
| Power Supply 2 | 7.2V (Battery) / 9.3V (AC Adaptor) |
| Power Consumption | Max. 8.9W (Recording) / Max. 10.3W (Charging) |
| Dimensions (W x H x D) | Approx. 67 x 72 x 150[mm] (2.64 x 2.83 x 5.90 [inch]) |
| Weight (w/o battery and SD card) | Approx. 425g (0.93 lb) |
| LCD Monitor 3 | 3.5" Wide 3D LCD monitor (1,152,000 dots) |
| View Finder | Yes |
| Manual Ring | Yes |
| Interface | |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | Yes |
| Headphone (stereo mini) | Yes |
| USB | 2.0 Hi-Speed |
| AV Multi | Yes |
| Accessory Shoe | Yes (cold) |
| On-Screen Display Language | English, French, Spanish |
| STANDARD ACCESSORY | |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Included AC adopter |
| Rechargeable Battery Pack | Yes (1,250 mAh) |
| IR Remote | Yes |
| AV Multi Cable | Yes |
| Shoe adaptor | Yes |
| Lens Hood | Yes |
| USB Cable | Yes |
| Bandled Software | HD Writer AE 4.1 |