NEW! HC-V500 HD Camcorder
Model number: HC-V500K
| SENSOR SECTION | |
| Image Sensor | 1/5.8" High Sensitivity MOS Sensor |
| Total Pixels | 1.5 megapixels |
| Effective Pixles | |
| Motion Image | 1.30 - 1.12 megapixels [16:9] |
| Still Image | 1.09 megapixels [3:2] / 1.30 - 1.12 megapixels [16:9] / 0.97 megapixels [4:3] |
| LENS SECTION | |
| F Value | F1.8 (WIDE) / F4.2 (TELE) |
| Optical Zoom | 38 x |
| Focal Length | 2.35 - 89.3 mm |
| 35 mm Film Camera Equivalent | |
| Motion Image | 32.4 - 1345 mm [16:9] |
| Still Image | 37.3 - 1419 mm [3:2], / 32.4 - 1345 mm [16:9], / 40.7 - 1547 mm [4:3], |
| Lens Brand | Panasonic Lens |
| CAMERA SECTION | |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 4 lx (1/30, Low Light, Scene Mode), 1 lx (Color Night View) |
| Focus | Auto/ Manual |
| Zoom | |
| Intelligent Zoom OFF | 42 x |
| Intelligent Zoom ON | 50 x |
| Digital Zoom 1 | 100 x/ 2500 x (The maximum value of zoom magnification) |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed | |
| Motion Image | [60i / 60p] / Auto Slow Shutter ON : 1/30-1/8000 / Auto Slow Shutter OFF : 1/60-1/8000 |
| Still Image | 1/2 - 1/2000 |
| Iris | Auto/ Manual |
| Image Stabilizer | Hybrid O.I.S.+ with O.I.S. lock |
| RECORDING SECTION | |
| Recording Media | SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD Progressive / [iFame] MP4 |
| Compression Method | MPEG-4 AVC/ H.264 |
| Signal System | 1080/ 60p, 1080/ 60i, 540/ 30p |
| Recording/ Playback Mode | 1080/ 60p (28Mbps / VBR) , (1920 x 1080) / HA (17Mbps / VBR) , (1920 x 1080) / HG (13Mbps / VBR) , (1920 x 1080) / HX (9Mbps / VBR) , (1920 x 1080) / HE (5Mbps / VBR) , (1920 x 1080) / iFrame (28Mbps / VBR) , (960 x 540) |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnails/page |
| Audio Recording System | 1080/ 60p, HA, HG, HX, HE : Dolby Digital (2ch) / iFrame: AAC (2ch) / MP4: AAC (2ch) |
| Microphone | 2ch Stereo (Zoom Mic) |
| Speaker | Dynamic type |
| STILL IMAGE SECTION | |
| Recording Format | JPEG (DCF/Exif2.2) |
| Recirding Image Size | |
| Still Image | 3 megapixels (2304 x 1296), 2.1 megapixels (1920 x 1080) [16:9] / 2.8 megapixels (2064 x 1376) [3:2] / 2.6 megapixels (1856 x 1392), 0.3 megapixels (640 x 480) [4:3] |
| Simultaneous Recording | 3 megapixels (2304 x 1296), 2.1 megapixels (1920 x 1080) [16:9] |
| GENERAL SECTION | |
| Power Supply 2 | 3.6V (Battery) / 5.0V (AC Adaptor) |
| Power Consumption | Max. 5.7W (Recording) / Max. 7.7W (Charging) |
| Dimensions (W x H x D) | Approx. 52.5 x 65 x 119.5 [mm] (2.067 x 2.559 x 4.705 [inch]) |
| Weight (w/o battery and SD card) | Approx. 227g (0.500 lb) |
| LCD Monitor 3 | 3.0" Wide LCD monitor (230,400 dots) |
| Interface | |
| HDMI | Yes (mini) |
| USB | 2.0 Hi-Speed |
| USB Charge | Yes |
| AV Multi | Yes |
| LED Video Light | Yes |
| On-Screen Display Language | English, French, Spanish |
| STANDARD ACCESSORY | |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Included AC adopter |
| Rechargeable Battery Pack | Yes (1,790 mAh) |
| AV Multi Cable | Yes |
| USB Cable | Yes |
| Bandled Software | HD Writer AE 4.0 |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.