LUMIX® ZS10 14.1 Megapixel Digital Camera
Model number: DMC-ZS10R
| Camera Effective Pixels | 14.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-inch MOS sensor / 15.1 Total Megapixels / Primary Color Filter |
| Aperture | F3.3 - 5.9/ Multistage Iris Diagram (F3.3 - 6.3 (W) / F5.9 - 6.3 (T)) |
| Optical Zoom | 16x |
| Focal Length | f=4.3-68.8mm (24-384mm in 35mm equiv.)(29-464mm in 35mm equiv. in movie recording) |
| Extra Optical Zoom (EZ) | 18.9x (4:3 / 10M), 22.5x (4:3 / 7M), 27.0x (4:3 / 5M), 33.8x (4:3 / under 3M) |
| Intelligent Zoom | 21x |
| Lens | LEICA DC VARIO-ELMAR12 elements in 10 groups(3 Aspherical Lenses / 6 Aspherical surfaces / 1 ED Lens) |
| 2-Speed Zoom | Yes |
| Optical Image Stabilizer 1 | Power O.I.S. (On / Off / Active mode(only for motion picture)) |
| Digital Zoom 2 | 4x(Max. 64.0 x combined with Optical Zoom without Extra Optical Zoom)(Max. 135 x combined with Extra Optical Zoom) |
| Focusing Area | Normal: Wide 50 cm - infinity / Tele 200 cm - infinityMacro / Intelligent AUTO/ movie recording: Wide 3 cm - infinity / Tele 100cm - infinity |
| Focus Range Display | Yes |
| AF Metering | Face / AF Tracking / 23pt / 1pt / Spot / Touch Area |
| Shutter Speed | Still: 60 - 1/4000 secStarry Sky Mode : 15, 30, 60sec |
| Focus | Normal / AF Macro, Zoom Macro, Quick AF, AF Tracking, Touch AF/AEContinuous AF (only for motion picture) |
| AF Assist Lamp | Yes |
| ISO Sensitivity | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600High Sensitivity (ISO 1600-6400) |
| White Balance | Auto / Daylight / Cloudy / Shade / Incandescent / White Set(Selectable at Portrait,Soft Skin,Transform,Self-Portrait,Panorama Assist,Sports,Baby,Pet,High Sensitivity,Pinhole,Photo Frame,High Dynamic,High Speed Movie) |
| Exposure |
Program AE |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
|
Auto Bracketing ( |
1/3 ˜1EV step, Max +/-1, 3 frames |
| Light Metering |
Intelligent Multiple / |
| Face Detection | Photo & Movie |
| Still Image Scene Mode | Portrait,Soft Skin,Transform,Self-Portrait,Scenery,Panorama Assist,Sports,Night Portrait,Night Scenery,Handheld Night Shot,Food,Party,Candle Light,Baby1,Baby2,Pet,Sunset,High sensitivity,Flash Burst,Starry Sky,Fireworks,Beach,Snow |
| Additional Still Image Scene Modes | Aerial, Pinhole, Film Grain, High Dynamic (standard, art, b&w), Photo Frame, Underwater, High Speed Movie |
| Movie Scene Mode | Portrait,Soft Skin,Transform,Self-Portrait,Scenery,Low Light,Food,Party,Candle Light,Sunset,Beach,Snow,Aerial,Pinhole,Film Grain,Underwater,High Sensitivity,High Dynamic(Standard, Art, B&W)Activated by selecting Still Picture Scene Mode |
| Shutter Interval | approx. 0.3 sec |
| Self Timer | 2sec / 10sec |
| Auto Review | 1sec, 2sec, Hold, OFF |
| Image Quality | Fine / Standard (3D mode: MPO Fine / MPO Standard) |
| Motion Picture Recording 4:3 | VGA: 640 x 480 pixels, 30fps (Motion JPEG)QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| Motion Picture Recording HD Movie | 1920x1080 pixels, 60i (GFS: 17Mbps, FSH: 17Mbps / AVCHD) (Sensor output is 60p)1280x 720 pixels, 60p(GS: 17Mbps, SH: 17Mbps / AVCHD)1280x 720 pixels, 30fps (Quicktime Motion JPEG) |
| Aspect Ratio | 1:1 / 4:3 / 3:2 / 16:9 |
| Intelligent Exposure | Photo & Movie |
| Real-time Histograms | Yes |
| Composition Guide Lines | Yes (2 patterns) |
| Scene Mode Help Screen | No |
| LCD Monitor | 3.0 " TFT Screen LCD Display (460K dots), AR CoatField of View : approx. 100% Wide Viewing AngleAUTO Power LCD mode, Power LCD mode |
| Playback Mode | Normal Playback, Slideshow, Filtering Playback (Picture Only, Video Only, 3D, GPS, Travel, Category, Favorites), Calendar Playback |
| OSD Language | English, Spanish |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Interface | mini HDMI, AV Output (NTSC), USB2.0 High speed |
| Viera Link | Yes |
| Power | ID-Security Li-ion Battery Pack (3.6V, 895mAh) (Included)AC Adaptor (Input: 110-240V AC) (Optional) |
| Battery Life 3 | 260 pictures (CIPA Standard) |
| Built-in-Flash | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off0.6 - 5.0m (Wide/ISO Auto), 1.0 - 2.8m (Tele/ISO Auto) |
| Included Software | PHOTOfunSTUDIO 6.1 HD Lite EditionQuickTimeAdobe ReaderSuper LoiLoScope ( trial version) |
| Standard Accessories | Battery Charger, Battery Pack,Stylus Pen, AV Cable, USB Cable, Hand Strap, CD-ROM |
| Quick Menu | Yes |
| Continuous Shooting Mode | Full-Resolution Image, 10 frames/sec Max. 15 imagesHigh-speed Burst Shooting: max. 60 frames/sec(recorded in 2.5M for 4:3, 3M for 3:2, 3.5M for 16:9, 2M for 1:1) |
| Focus Icon Select | Yes (in Face Recognition only) |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Slideshow Mode | All / Picture Only / Video Only / 3D / GPS / Travel / Category / FavoritesBGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Delete Image | Single / Multi / All / All except Favorites |
| Cut Animation | Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| AVCHD / AVCHD Lite REC | NTSC |
| One-Touch Movie Button | Yes |
| Movie REC Guide | Yes |
| Wind-Cut in Motion Picture | Yes |
| Intelligent ISO Control | Photo |
| Face Recognition | Photo |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Handheld Night Shot, Sunset, Macro)Movie (Portrait, Scenery, Low Light, Macro) |
| File Format | Still Image: JPEG(DCF/Exif2.3)3D Image: MPOMotion picture: AVCHD, QuickTime Motion JPEG |
| Mode Dial / Mode Button | Intelligent Auto, P, A, S, M, Custom, 3D Photo, SCN, My SCN 2, My SCN 1 |
| Still Picture Recording 4:3 | 4320x3240(14M) / 3648x2736(10M) / 3072x2304(7M) / 2560x1920(5M) / 2048X1536(3M) / 640X480(0.3M) |
| Still Picture Recording 3:2 | 4320x2880 (12.5M) / 3648x2432 (9M) / 3072x2048 (6M) / 2560x1712 (4.5M) / 2048x1360 (2.5M) / 640x424 (0.3M) |
| Still Picture Recording 16:9 | 4320x2432 (10.5M) / 3648x2056 (7.5M) / 3072x1728 (5.5M) / 2560x1440 (3.5M) / 1920x1080 (2M) / 640x360 (0.2M) |
| Still Picture Recording 1:1 | 3232x3232 (10.5M) / 2736x2736 (7.5M) / 2304x2304 (5.5M) / 1920x1920 (3.5M) / 1536x1536 (2.5M)/ 480x480 (0.2M) |
| Color Mode / Color Effect | Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
| Weight(lbs) | Approx. 197g without Battery and SD Memory Card (0.434 lb)Approx. 219g with Battery and SD Memory Card (0.482 lb) |
| Digital Red Eye Correction (Red-Eye Removal) | Photo |
| Mode Switch | [Recording] / [Playback] |
| Easy Zoom / Zoom Resume | No / Yes |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Yes / Touch Magnification |
| Calendar Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Travel Date / World Time | Yes / Yes |
| Built-in-Memory | Approx. 18MB |
| Microphone / Speaker | Stereo / Yes |
| Touch Panel | Yes |
| AF Tracking | Photo |
| Intelligent Resolution Technology | Photo & Movie |
| Video Divide | Yes |
| GPS | Yes |
| Motion Deblur mode | Yes |
| HDMI output | Yes(AUTO) |
| Optical Image Stabilizer | Photo / Movie |
| Playback Motion Picture | Yes (AVCHD / Motion JPEG) |
| LUMIX Image Uploader | Yes |
| Recommended Humidity | 40%RH to 60%RH |
| Resize / Cropping / Aspect Conv. / Leveling | Yes / Yes / No / No |
| Dimensions (W x H x D) | 4.13" x 2.27" x 1.31" |
| AVCHD with picture quality | approx. 70 min (GFS, FSH), 85 min (GS, SH) Continuous recordable timeapprox. 35 min (GFS, FSH), 40 min (GS, SH) Actual recordable time |
| MOTION JPEG with picture quality | approx. 85 min continuous recordable timeapprox. 40 min actual recordable time |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.