14.1 Megapixel Camera
Model number: DMC-ZR3S
| Camera Effective Pixels | 14.1 Megapixels |
| Sensor Size / Total Pixels / Filter | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter |
| Aperture | F3.3 - 5.9 / 2-Step (F3.3 - 10 (W) / F5.9 - 18 (T)) |
| Optical Zoom | 8x |
| Focal Length | f=4.5-36.0mm (25-200mm in 35mm equiv.) |
| Extra Optical Zoom (EZ) | 9.5x (4:3 / 10M), 11.3x (4:3 / 7M), 13.5x (5M) 16.9x(under 3M) |
| Intelligent Zoom | 10x |
| Lens |
LEICA DC VARIO-ELMAR 9 elements in 7 groups (4 Aspherical Lenses / 6 Aspherical surfaces) |
| Optical Image Stabilizer | Power O.I.S. (Off / Auto / Mode1 / Mode2) Photo & Movie |
| Digital Zoom |
4x ( Max. 32.0 x combined with Optical Zoom without Extra Optical Zoom ) (Max.67.5x combined with Extra Optical Zoom) |
| Focusing Area |
Normal: Wide 50 cm - infinity / Tele 200 cm - infinity Macro / Intelligent AUTO / Clipboard : Wide 3 cm - infinity / Tele 100cm - infinity |
| Focus Range Display | Yes |
| AF Metering | Face / AF Tracking / 11pt / 1pt HS / 1pt / Spot |
| Focus | Normal / Macro, Zoom Macro, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off , AF Tracking |
| AF Assist Lamp | Yes |
| ISO Sensitivity |
Auto / 80 / 100 / 200 / 400 / 800 / 1600 High Sensitivity (ISO 1600-6400) |
| White Balance |
Auto / Daylight / Cloudy / Shade / Halogen / White Set (Selectable at Portrait, Soft Skin, Transform, Self-Portrait, Panorama Assist, Sports, Baby, Pet, High Sensitivity, Highspeed Burst, Pinhole, Photo Frame, High Dynamic) |
| Exposure | Program AE |
| Exposure Compensation | 1/3 EV Step, ± 2 EV |
| Backlight Compensation | Yes (only in Intelligent AUTO mode) |
|
Auto Bracketing ( |
+/- 1/3 EV ˜ 1EV step, 3 frames |
| Light Metering | Intelligent Multiple |
| Face Detection | Photo & Movie |
| Still Image Scene Mode | Portrait,SoftSkin,Trans.,Self-Port,Scenery,Pan.Assist,Sport,Night Port/Scenery,Food,Party,CandleLight,Baby1/2,Pet,Sunset,High Sensitivity,Hi-Speed Burst,Flash Burst,StarrySky,Firework,Beach,Snow,Aerial,Pinhole,FilmGrain,High Dynamic,PhotoFrame,Underwater |
| Movie Scene Mode | Portrait, Soft Skin, Transform, Self-Portrait, Scenery, Low Light, Food, Party, Candle Light, Sunset, Beach, Snow, Aerial, Pinhole,Film Grain, Underwater, High Sensitivity, High Dynamic(Standard, Art, B&W)(Activated by selecting Still Picture Scene Mode) |
| Shutter Speed/Shutter System |
8-1/2000 sec Starry Sky Mode : 15, 30, 60sec. |
| Shutter Interval | approx. 1.0 sec |
| Self Timer | 2sec / 10sec |
| Auto Review | 1sec, 2sec, Hold |
| Image Quality | Fine/Standard |
| Motion Picture Recording 4:3 |
VGA: 640 x 480 pixels, 30fps (Motion JPEG) QVGA: 320 x 240 pixels, 30 fps (Motion JPEG) |
| Motion Picture Recording 16:9 | WVGA: 848 x 480 pixels, 30 fps (Motion JPEG) |
| Motion Picture Recording HD Movie | 1280x720 pixels, NTSC Mode: NTSC model: 60p(CCD output is 30p)/(AVCHD Lite, SH: 17Mbps / H:13Mbps / L:9Mbps )/ 30fps (Motion JPEG) |
| Aspect Ratio | 4:3 / 3:2 / 16:9 |
| Intelligent Exposure | Yes (Photo & Movie) |
| Real-time Histograms | Yes |
| Composition Guide Lines | Yes (2 patterns) |
| Scene Mode Help Screen | Yes |
| LCD Monitor |
2.7" TFT Screen LCD Display (230K dots) Field of View : approx. 100% Wide Viewing Angle AUTO Power LCD mode, Power LCD mode |
| Playback Mode | Normal Playback, Slideshow, Category Playback, Travel Playback, Mode Playback, Favorites Playback |
| Additional Playback Mode | Yes ( AVC HD Lite / Motion JPEG) |
| OSD Language | English, Spanish |
| Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Interface | AV Output (NTSC), mini HDMI, USB2.0 High speed |
| Viera Link | Yes |
| HDMI |
Video: Auto / 1080i / 720p / 480p Audio: Dolby® Digital Stereo Creator |
| Color | Blue |
| Battery Life | 330 pictures (CIPA standard) |
| Built-in-Flash |
Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off 0.6 - 5.3m (Wide/ISO Auto), 1.0 - 2.9m (Tele/ISO Auto) |
| Included Software |
PHOTOfunSTUDIO 5.0 HD Edition QuickTime Adobe Reader |
| Standard Accessories |
Battery Charger, Battery Pack, Battery Case AV cable, USB Cable Hand Strap, CD-ROM |
| Quick Menu | Yes |
| Continuous Shooting Mode | Full-Resolution Image, 1.8 frames/sec Max. 5 images (Standard mode),Max 3 images (Fine Mode) High-speed Burst Mode: approx. 6.0 frames/sec (image priority) approx. 10 frames/sec (speed priority)(recorded in 3M for 4:3, 2.5M for 3:2, 2M for 16:9) |
| Focus Icon Select | Yes |
| Optical Zoom in Motion Picture | Yes |
| Macro Zoom | Yes |
| Orientation Detector | Yes |
| Thumbnails/Zoomed Playback | 12,30-thumbnails / Max 16x |
| Playback Still Images with Audio | Yes |
| Slideshow Mode | All / Still Images Only / Motion Picture Only / Travel / Category / Favorites BGM Effect (Natural / Slow / Swing / Urban / OFF) |
| Show Histogram | Yes |
| Delete Image | Single / Multi / All / All except Favorites |
| Cut Animation | Yes |
| PictBridge Support | Single / Multi / All / Favorites / DPOF |
| AVCHD / AVCHD Lite REC | NTSC |
| One-Touch Movie Button | Yes |
| Movie REC Guide | Yes |
| Wind-Cut in Motion Picture | Yes |
| Flash Burst Continuous Shooting Mode | Max. 5 images (Standard mode) |
| Intelligent ISO Control | Photo |
| Face Recognition | Photo |
| Intelligent Scene Selector | Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
| File Format |
Still Image: JPEG(DCF/Exif2.21) Image with Audio: JPEG (DCF / Exif2.21) + QuickTime Motion picture: AVCHD Lite / QuickTime Motion JPEG |
| Mode Dial / Mode Button | Intelligent Auto, Normal Picture, SCN, My SCN 1, My SCN 2, Clipboard |
| Still Picture Recording 4:3 | 4320x3240(14M) / 3648x2736(10M) / 3072x2304(7M) / 2560x1920(5M) / 2048X1536(3M) / 640X480(0.3M) |
| Still Picture Recording 3:2 | 4320x2880 (12.5M) / 3648x2432 (9M) / 3072x2048 (6M) / 2560x1712 (4.5M) / 2048x1360 (2.5M) / 640x424 (0.3M) |
| Still Picture Recording 16:9 | 4320x2432 (10.5M) / 3648x2056 (7.5M) / 3072x1728 (5.5M) / 2560x1440 (3.5M) / 1920x1080 (2M) / 640x360 (0.2M) |
| Color Mode / Color Effect |
Standard, Vivid, Natural, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
| Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
| Weight(lbs) |
Approx. .35lb with Battery and SD Memory Card Approx. .30lb without Battery and SD Memory Card |
| Digital Red Eye Correction (Red-Eye Removal) | Photo |
| Mode Switch | [Recording] / [Playback] |
| Easy Zoom / Zoom Resume | No / No |
| Thumbnails / Zoomed Playback | 12,30-thumbnails / Max 16x |
| Calendar Display / Dual-Image Playback | Yes / No |
| Set Favorites / Rotate Image | Yes / No |
| DPOF Print Setting / Set Protection | Yes / Yes |
| Resize / Trim / Aspect Conv. / Leveling | Yes / Yes / No / Yes |
| Travel Date / World Time | Yes / Yes |
| Built-in-Memory | Approx. 40MB |
| Microphone / Speaker | Mono / Yes |
| Power |
ID-Security Li-ion Battery Pack (3.6V, Minimum: 895mAh) (Included) AC Adaptor (Input: 110-240V AC) (Optional) |
| AF Tracking | Photo |
| Intelligent Resolution Technology | Photo & Movie |
| CRT(motion pictures)AVCHD Lite with picture quality set to [SH] | Approx. 110 min |
| CRT MOTION JPEG with picture quality set to [HD] | Approx. 110 min |
| Still Image with Audio Recording | 5 sec |
| Video Divide | Yes |
| ART(motion pictures)AVCHD Lite with picture quality set to [SH] | Approx. 55 min |
| ART(motion pictures) MOTION JPEG with picture quality set to [HD] | Approx. 55 min |
| Dimensions (W x H x D) |
97.8 x 54.8 x 26.0 mm (3.85 x 2.15 x 1.02 in) |
Welcome to the Panasonic Store Locator
Find a Store
The stores below carry the product you are looking for. Visit the location to see first hand how Panasonic is engineering a better world for you. In-store product availability may vary, we recommend checking availability with the store location.